 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | John Rooles 
Born: ABT 1530 - of Turville, Bucks, England
Marr: -
Died: -
Other Spouses:
|
 | Sibell Patcher 
Born: ABT 1534 - of Turville, Bucks, England
Died: -
Other Spouses:
|  |
 |
 | 1. John Rooles Born: ABT 1554 - of Turville, Bucks, England Marr: - Died: - |  | 2. Richard Rooles Born: ABT 1556 - of Turville, Bucks, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Jeffery Rooles Born: ABT 1558 - of Turville, Bucks, England Marr: - Died: - |  | 4. Joan Rooles  Born: ABT 1560 - of Turville, Bucks, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Isabel Rooles  Born: ABT 1564 - of Turville, Bucks, England Marr: - Edward Barney Died: - |  | 6. Miss Rooles  Born: ABT 1562 - of Turville, Bucks, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Sisselie Rooles Born: ABT 1566 - of Turville, Bucks, England Marr: - Died: - |  | 8. Ann Rooles Born: ABT 1570 - of Turville, Bucks, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Alice Rooles Born: ABT 1572 - of Turville, Bucks, England Marr: - Died: - |  | 10. Henry Rooles Born: ABT 1574 - of Turville, Bucks, England Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Nicholas Danforth
Born: 1589, England
Marr: 1617
Died: 1638, Mass.
Mother: Elizabeth Barber
Born: 1594, England
Died: 1628
|
 |
Father: John Wilson
Born: 1588, England
Marr: 1617 
Died: 1667, Ma
Mother: Elizabeth Mansfield
Born: 1590, England
Died: 1658, Mass
|
 |
 |  |  |  |  |
 | Samuel Danforth 
Born: 17 OCT 1626 - England, of Roxbury, Suffolk, Mass.
Marr: 5 NOV 1651 -
Died: 19 NOV 1674 -
Other Spouses:
|
 | Mary Wilson 
Born: 12 SEP 1633 - Boston, Suffolk, Mass.
Died: 13 SEP 1713 -
Other Spouses:
|  |
 |
 | 1. Samuel Danforth Born: 14 JAN 1652/1653 - Roxbury, Suffolk, Mass. Marr: - Died: - |  | 2. Mary Danforth Born: 24 MAY 1654 - Roxbury, Suffolk, Mass. Marr: - Died: 7 JUL 1659 - |  |
 |  |  |  |  |
 | 3. Elizabeth Danforth Born: 13 JUL 1656 - Roxbury, Suffolk, Mass. Marr: - Died: 15 DEC 1659 - |  | 4. Sarah Danforth Born: 30 OCT 1658 - Roxbury, Suffolk, Mass. Marr: - Died: 5 DEC 1659 - |  |
 |  |  |  |  |
 | 5. John Danforth  Born: 8 NOV 1660 - Roxbury, Suffolk, Mass. Marr: - Died: 26 MAY 1730 - |  | 6. Mary Danforth  Born: 13 MAR 1662/1663 - Roxbury, Suffolk, Mass. Marr: - Died: 7 OCT 1734 - |  |
 |  |  |  |  |
 | 7. Elizabeth Danforth Born: 9 FEB 1664/1665 - Roxbury, Suffolk, Mass. Marr: - Died: 26 OCT 1672 - |  | 8. Samuel Danforth  Born: 18 DEC 1666 - Roxbury, Suffolk, Mass. Marr: 1687 - Hannah Allen Died: 14 NOV 1727 - Faunton, Ma |  |
 |  |  |  |  |
 | 9. Sarah Danforth Born: 21 FEB 1669/1670 - Roxbury, Suffolk, Mass. Marr: - Died: - |  | 10. Thomas Danforth Born: 3 APR 1672 - Roxbury, Suffolk, Mass. Marr: - Died: 13 APR 1672 - |  |
 |  |  |  |  |
 | 11. Elizabeth Danforth Born: 16 OCT 1673 - Roxbury, Suffolk, Mass. Marr: - Died: 30 OCT 1673 - |  | 12. Abiel Danforth  Chr.: 31 JAN 1675 - Roxbury, Suffolk, Mass. Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Jeremiah (Jeremy) Houchin
Born: 1617, Ma
Marr:  
Died: 1670
Mother: Esther
Born: 1619
Died: 1693
|
 |
 |  |  |  |  |
 | James Allen 
Born: 24 JUN 1632 - Hampshire, England
Marr: -
Died: 22 SEP 1710 - Boston, Mass.
Other Spouses:
Hannah Drummer
Sarah Hawkins
|
 | Elizabeth Houchin 
Born: 1635/1645 - of Boston, Suffolk, Ma
Died: 5 APR 1673 -
Other Spouses:
|  |
 |
 | 1. Hannah Allen  Born: 22 JUL 1669 - Boston, Ma Marr: 1687 - Samuel Danforth Died: 3 DEC 1761 - of Boston, Ma |  | 2. James Allen Born: 24 AUG 1670 - of Boston, Suffolk, Ma Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Allen Born: 29 FEB 1672 - of Boston, Suffolk, Ma Marr: - Died: - |  | 4. Jeremiah Allen  Born: 27 MAR 1673 - of Boston, Suffolk, Ma Marr: - Died: - |  |
 |  |  |  |  |