 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Lincoln
Born: 1525, England
Marr:
Died: 1554
Mother: Margaret Alberye
Born: 1529, England
Died:
|
 |
 |
 |
 |  |  |  |  |
 | John Lincoln 
Born: 1554 - Hingham, Norfolk, England
Marr: -
Died: 1593 -
Other Spouses:
|
 | Elizabeth 
Born: ABT 1556 - of Swanton, Morley, Norfolk, England
Died: 28 MAR 1590 -
Other Spouses:
|  |
 |
 | 1. Mary Lincoln Born: 10 MAR 1569 - Swanton Morley, Norfolk, England Marr: - Died: - |  | 2. Bridget Lincoln Born: 1571 - Swanton Morley, Norfolk, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Celilia Lincoln Born: 10 OCT 1572 - Swanton Morley, Norfolk, England Marr: - Died: - |  | 4. Thomas Lincoln  Born: 1576 - Swanton Morley, Norfolk, England Marr: - Thomas Lincoln Died: - |  |
 |  |  |  |  |
 | 5. William Lincoln Chr.: 15 DEC 1578 - Swanton Morley, Norfolk, England Marr: - Died: - |  | 6. Robert Lincoln Chr.: 17 NOV 1581 - Swanton Morley, Norfolk, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Franciscus Lincoln Born: 4 FEB 1582 - Swanton Morley, Norfolk, England Marr: - Died: - |  | 8. Anna Lincoln Chr.: 5 OCT 1585 - Swanton Morley, Norfolk, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Richard Lincoln Chr.: 21 FEB 1588 - Swanton Morley, Norfolk, England Marr: - Died: - |  | 10. Catherine Lincoln Chr.: 1 SEP 1590 - Swanton Morley, Norfolk, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Susan Lincoln Chr.: 29 MAR 1590/1591 - Swanton Morley, Norfolk, England Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Stephen Austin
Born: 1520, England
Marr: 1551
Died: 1557
Mother: Elizabeth Bassock
Born: 1527, England
Died:
|
 |
Father: William Bassock
Born: 1525, England
Marr: 1551 
Died:
Mother: Agnes Abarow
Born: 1530, England
Died: 1566, England
|
 |
 |  |  |  |  |
 | Jarvis Austin 
Born: 16 JUL 1554 - Staplehurst, Kent, England
Marr: 26 OCT 1584 - Staplehurst, Kent, England
Died: -
Other Spouses:
|
 | Mary Bassock 
Born: 1552 - Staplehurst, Kent, England
Died: -
Other Spouses:
|  |
 |
 | 1. Mary Austin Chr.: 29 AUG 1585 - Tenderton, Kent, England Marr: - Died: - |  | 2. Stephen Austin  Chr.: 26 FEB 1586/1587 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Catherine Austin Chr.: 5 APR 1589 - Tenderton, Kent, England Marr: - Died: 9 APR 1589 - |  | 4. Mary Austin Chr.: 5 APR 1590 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Tersye Austin Chr.: 13 FEB 1591/1592 - Tenderton, Kent, England Marr: - Died: - |  | 6. Denyse Austin Chr.: 13 FEB 1591/1592 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Isabel Austin Chr.: 17 NOV 1593 - Tenderton, Kent, England Marr: - Died: - |  | 8. John Austin Chr.: 15 AUG 1596 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Jonah (Jonas) Austin  Born: 3 DEC 1598 - Tenderton, Kent, England Marr: 1626 - Constance Kent Died: 30 JUL 1683 - Taunton, Bristol, Mass. |  | 10. Susan Austin Chr.: 4 JUL 1605 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Mildred Austin Chr.: 2 AUG 1607 - Tenderton, Kent, England Marr: - Died: - |  | 12. George Austin Born: 1 OCT 1599 - Staplehurst, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Child (stillborn) Austin Born: 21 MAR 1600 - Tenderton, Kent, England Marr: - Died: - |  |
 |  |  |  |  |