 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Echols
Born: 1650, NC
Marr:
Died: 1712
Mother: Mary Cave
Born: 1654, NC
Died:
|
 |
 |
 |
 |  |  |  |  |
 | John Echols 
Born: BEF 1700 - King, Queen County, VA
Marr: -
Died: 20 DEC 1750 - Beaufort, County, NC
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. John Echols  Born: - Marr: - Died: - |  | 2. James Echols  Born: - Marr: - Martha Died: - |  |
 |  |  |  |  |
 | 3. Joses Echols Born: - Marr: - Died: 1797 - |  | 4. Caleb Echols Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Ann Echols  Born: - Marr: - Died: - |  | 6. Mary Echols  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Eleanor Echols Born: - Marr: - Died: - |  | 8. Samuel M Echols Born: - Marr: - Died: ABT 1795 - , Alabama |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Echols
Born: 1650, NC
Marr:
Died: 1712
Mother: Mary Cave
Born: 1654, NC
Died:
|
 |
 |
 |
 |  |  |  |  |
 | William Echols 
Born: ABT 1700 - King, Queen County, VA
Marr: ABT 1725 - Of Halifax, County, VA
Died: APR 1771 - Halifax, County, Virginia
Other Spouses:
|
 | Sarah Echols
Born: ABT 1704 - Of Halifax, County, VA
Died: 1778 - Halifax, County, Virginia
Other Spouses:
|  |
 |
 | 1. John Echols  Born: ABT 1726 - Of Halifax, County, VA Marr: - Died: - |  | 2. Child Echols  Born: ABT 1728 - Of Halifax, County, VA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. William Echols  Born: ABT 1730 - Of Halifax, County, VA Marr: (multiple spouses) - Rachel Spradlin Died: 16 FEB 1794 - South River, Quaker Church |  | 4. Frances Echols  Born: ABT 1732 - Of Halifax, County, VA Marr: 1744 - William Wynn Died: - |  |
 |  |  |  |  |
 | 5. Hannah Echols  Born: ABT 1734 - Of Halifax, County, VA Marr: 1764 - Vardry MacBee Died: - |  | 6. Daughter Echols  Born: ABT 1736 - Of Halifax, County, VA Marr: - Daniel Williams Died: - |  |
 |  |  |  |  |
 | 7. Judith Echols  Born: ABT 1738 - Of Halifax, County, VA Marr: 1760 - Richard Kirby Died: - |  | 8. Daughter Echols  Born: ABT 1740 - Of Halifax, County, VA Marr: - Richard Anderson Died: - |  |
 |  |  |  |  |
 | 9. Ruth Echols  Born: ABT 1742 - Of Halifax, County, VA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Echols
Born: 1650, NC
Marr:
Died: 1712
Mother: Mary Cave
Born: 1654, NC
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Richard Echols 
Born: ABT 1700 - King/Queen, County, VA
Marr: ABT 1727 - King/Queen, County, VA
Died: AFT JAN 1778 - Pittsylvania, County, VA
Other Spouses:
|
 | Catherine Caty Evans 
Born: ABT 1704 - of King/Queen, County, VA
Died: AFT SEP 1766 - Of Halifax, County, VA
Other Spouses:
|  |
 |
 | 1. Moses Echols  Born: ABT 1728 - of King/Queen, County, VA Marr: - Elizabeth Betsy Wynn Died: - |  | 2. John Echols  Born: 1734 - of King/Queen, County, VA Marr: 1760 - Lucy Annah Moore Died: - |  |
 |  |  |  |  |
 | 3. James David Echols  Born: ABT 1732 - Of Halifax, County, VA Marr: 1769 - Elizabeth Milner Palmer Died: - |  | 4. Benjamin Echols  Born: - of King/Queen, County, VA Marr: - Sabre Hendrick Died: - |  |
 |  |  |  |  |
 | 5. Obediah Echols  Born: ABT 1745 - Of Halifax, County, Virginia Marr: 1770 (multiple spouses) - Catherine McDaniel Died: - |  | 6. Joseph Echols  Born: ABT 1746 - Of Halifax, County, VA Marr: 1780 - Sally Mary Stamps Died: - |  |
 |  |  |  |  |
 | 7. Mary Echols  Born: ABT 1749 - Of Halifax, County, VA Marr: 1834 - Thomas Wynn Died: - |  | 8. Drusilla Echols  Born: ABT 1751 - Of Halifax, County, VA Marr: - William Owens Died: - |  |
 |  |  |  |  |
 | 9. Sally Echols  Born: ABT 1753 - Of Halifax, County, VA Marr: - John Milner Died: - |  | 10. Ann or Anna Echols  Born: ABT 1755 - Of Halifax, County, VA Marr: - James Daniel Died: - |  |
 |  |  |  |  |
 | 11. Elizabeth Echols  Born: ABT 1757 - Of Halifax, County, VA Marr: 1799 - William Raney Died: - |  | 12. died in infancy Echols Born: ABT 1759 - Of Halifax, County, VA Marr: - Died: - |  |
 |  |  |  |  |
 | 13. died in infancy Echols Born: ABT 1761 - Of Halifax, County, VA Marr: - Died: - |  | 14. died in infancy Echols Born: ABT 1763 - Of Halifax, County, VA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: John Echols
Born: 1650, NC
Marr:  
Died: 1712
Mother: Mary Cave
Born: 1654, NC
Died:
|
 |
 |  |  |  |  |
 | Nicholas Gillintine 
Born: 1676 - , England
Marr: ABT 1701 - of King/Queen, County, VA
Died: 8 JAN 1773 - Halifax, County, VA?
Other Spouses:
|
 | Eleanor Echols 
Born: ABT 1689 - King, Queen County, VA
Died: 1773 -
Other Spouses:
|  |
 |
 | 1. Catherine Gillintine  Born: ABT 1702 - of King/Queen, County, VA Marr: - Died: - |  | 2. Elizabeth Gillintine  Born: ABT 1704 - of King/Queen, County, VA Marr: 1728 - Murphy Died: - |  |
 |  |  |  |  |
 | 3. Eleanor Gillintine  Born: ABT 1706 - of King/Queen, County, VA Marr: - Died: - |  | 4. Ann Gillintine  Born: ABT 1708 - of King/Queen, County, VA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Gillintine Born: ABT 1710 - of King/Queen, County, VA Marr: - Died: - |  |
 |  |  |  |  |