 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Lee
Born: 1727, Virginia
Marr: 1745
Died: 1796, S.C.
Mother: William Mrs. Lee
Born: 1730
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Michael Lee 
Born: 1747 - , , Virginia
Marr: ABT 1764 - of Virginia
Died: -
Other Spouses:
|
 | Drucilla Murphy
Born: ABT 1751 - of Virginia
Died: -
Other Spouses:
|  |
 |
 | 1. Thomas Lee Born: 1771 - of VA Marr: - Died: - |  | 2. Catherine Lee  Born: 1773 - of VA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Miriam Lee  Born: 1775 - of Virginia Marr: - Died: - |  | 4. Joseph Lee Born: 1777 - of VA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Drucilla (twin) Lee Born: 1779 - of Virginia Marr: - Died: - |  | 6. Delilah (twin) Lee Born: 1779 - of Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Sarah Lee Born: 1781 - of Virginia Marr: - Died: - |  | 8. Jane Lee Born: 1783 - of Virginia Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Lee
Born: 1770, SouthCarolina
Marr:
Died: 1823
Mother: Hannah Cooper
Born: 1775, SouthCarolina
Died: 1830
|
 |
 |
 |
 |  |  |  |  |
 | William Calhoun Lee 
Born: 28 FEB 1796 - of Goshen Hill, Union, South Carolina
Marr: -
Died: -
Other Spouses:
Sallie or Sarah Rochester
|
 | Levina Vina
Born: ABT 1820 - of Goshen Hill, SC
Died: -
Other Spouses:
|  |
 |
 | 1. Franklin Lee Born: 1844 - Marr: - Died: - |  | 2. William B. Lee  Born: 1849 - of Goshen Hill, Union, SC Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Lee
Born: 1727, Virginia
Marr: 1745
Died: 1796, S.C.
Mother: William Mrs. Lee
Born: 1730
Died:
|
 |
Father: William Cooper
Born:
Marr:  
Died:
Mother: Lydia Clark
Born: 1753, SC
Died:
|
 |
 |  |  |  |  |
 | John Lee 
Born: 25 NOV 1770 - of Goshen Hill, Union Co., South Carolina
Marr: -
Died: 23 NOV 1823 -
Other Spouses:
|
 | Hannah Cooper 
Born: 6 JAN 1775 - of Goshen Hill, Union, South Carolina
Died: 14 MAY 1830 -
Other Spouses:
|  |
 |
 | 1. William Calhoun Lee  Born: 28 FEB 1796 - of Goshen Hill, Union, South Carolina Marr: (multiple spouses) - Sallie or Sarah Rochester Died: - |  | 2. John Lee Born: 12 DEC 1797 - Goshen Hill, Union, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sarah Ann Lee  Born: 19 MAY 1803 - Goshen Hill, Union, South Carolina Marr: - Asbury Rochester Died: 9 OCT 1840 - Union, Co., S.C. |  | 4. Hannah Lee Born: 20 JAN 1804 - Goshen Hill, Union, South Carolina Marr: - Died: 17 DEC 1883 - |  |
 |  |  |  |  |
 | 5. Persilla Ann Lee Born: 25 NOV 1805 - Goshen Hill, Union, South Carolina Marr: - Died: 7 NOV 1822 - |  | 6. Jonathan Lee  Born: 19 JUN 1809 - Goshen Hill, Union, South Carolina Marr: - Sarah Elizabeth Sparks Died: 20 SEP 1882 - |  |
 |  |  |  |  |
 | 7. Lidia Lee Born: 30 AUG 1810 - Goshen Hill, Union, South Carolina Marr: - Died: 23 OCT 1871 - |  | 8. Margaret Elizabeth Lee Born: 12 MAR 1811 - Goshen Hill, Union, South Carolina Marr: - Died: 9 SEP 1877 - |  |
 |  |  |  |  |
 | 9. Jeremiah Lee Born: 28 APR 1812 - Goshen Hill, Union, South Carolina Marr: - Died: - |  | 10. Sampson Lee  Born: 16 JAN 1814 - Goshen Hill, Union, South Carolina Marr: - Died: 25 SEP 1875 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Rochester
Born: 1710, Virginia
Marr: 1735
Died: 1767
Mother: Mary Asbury
Born: 1714, Virginia
Died: 1757
|
 |
 |
 |
 |  |  |  |  |
 | Nicholas Rochester 
Born: 1752 - Union, Union, South Carolina
Marr: 30 NOV 1845 - Forsyth, County, GA
Died: 22 OCT 1831 -
Other Spouses:
|
 | Anna Stowers 
Born: 1764 - Union, Union, South Carolina
Died: 1842 -
Other Spouses:
|  |
 |
 | 1. William Nathaniel Rochester Born: 3 MAR 1780 - Union, Union, South Carolina Marr: - Died: - |  | 2. Rueben Rochester Born: 1 SEP 1786 - Union, Union, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Nathaniel Rochester Born: 29 MAY 1789 - Union, Union, South Carolina Marr: - Died: - |  | 4. Susannah Rochester Born: 1 MAY 1791 - Union, Union, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Nancy Rochester Born: 4 SEP 1793 - Union, Union, South Carolina Marr: - Died: - |  | 6. Asbury Rochester  Born: 26 APR 1795 - Union, Union, South Carolina Marr: - Sarah Ann Lee Died: 1 OCT 1840 - S.C. |  |
 |  |  |  |  |
 | 7. Allen Rochester Born: 1 DEC 1796 - Union, Union, South Carolina Marr: - Died: - |  | 8. Elizabeth Rochester Born: 1 JUN 1799 - Union, Union, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Sallie or Sarah Rochester  Born: 15 JUN 1801 - , Union County, South Carolina Marr: - William Calhoun Lee Died: - |  | 10. John Rochester  Born: 10 FEB 1804 - Union, Union, South Carolina Marr: - Ruth Rochester Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Calhoun Lee
Born: 1796, SouthCarolina
Marr:  
Died:
Mother: Sallie or Sarah Rochester
Born: 1801, SouthCarolina
Died:
|
 |
 |  |  |  |  |
 | John "L" Rogers 
Born: ABT 1823 - FRNC
Marr: -
Died: - Dallas, Paulding, Georgia
Other Spouses:
|
 | Sarah Ann Lee 
Born: ABT 1827 - near Dallas, , Georgia
Died: - Dallas, Paulding, Georgia
Other Spouses:
|  |
 |
 | 1. Mary Mollie Rogers  Born: ABT 1845 - Union, County, South Carolina Marr: - Died: 15 FEB 1924 - |  | 2. Sallie Rogers  Born: ABT 1847 - Union, County, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth Rogers  Born: 18 DEC 1849 - Union, County, South Carolina Marr: - Died: - |  | 4. Bud "R" Rogers  Born: ABT 1850 - Paulding, County, Georgia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Wesley Rogers  Born: 1852 - Paulding, County, Georgia Marr: - Died: 1931 - |  | 6. Lou Anna Rogers  Born: 15 JUL 1856 - Paulding, County, Georgia Marr: - Died: 1934 - |  |
 |  |  |  |  |
 | 7. James Monroe Rogers  Born: NOV 1857 - Paulding, County, Georgia Marr: - Died: 9 MAR 1936 - |  | 8. Martha Jane Rogers  Born: 12 JAN 1863 - Paulding, County, Georgia Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Levi "F" Rogers  Born: 1866 - Paulding, County, Georgia Marr: - Died: - |  | 10. Robert "B" Rogers  Born: 1871 - Paulding, County, Georgia Marr: - Died: 17 AUG 1950 - |  |
 |  |  |  |  |
 | 11. Zenia Rogers  Born: 1873 - Paulding, County, Georgia Marr: - Died: - |  |
 |  |  |  |  |