 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Samuel Lewis
Born: 1829, Simpson
Marr: 1854 
Died: 1911, AZ
Mother: Sarah Jane Huntsman
Born: 1834, IN
Died: 1917, AZ
|
 |
 |  |  |  |  |
 | Don Carlos Judd
Born: 27 JUL 1853 - Farmington, Davis, UT
Marr: 3 MAY 1874 -
Died: 7 APR 1917 - Alpine, , AZ
Other Spouses:
|
 | Mary Ellen Lewis
Born: 9 MAY 1859 - Parowan, Iron, UT
Died: 31 DEC 1928 -
Other Spouses:
|  |
 |
 | 1. Ella May Judd Born: 10 SEP 1875 - Panguitch, Iron, UT Marr: - Robert James Hubbard Died: 20 FEB 1889 - |  | 2. Clara Maud Judd Born: 24 MAR 1877 - Panguitch, Iron, UT Marr: 1894 - John Alfred Warren Allred Died: 23 FEB 1957 - |  |
 |  |  |  |  |
 | 3. Edna Idella Judd Born: 7 DEC 1879 - Pima, Graham, AZ Marr: 1901 - Rudolph Jones Young Died: 30 DEC 1934 - |  | 4. Diana Devall Judd Born: 24 JUN 1882 - Pima, Graham, AZ Marr: - Died: 17 MAY 1887 - |  |
 |  |  |  |  |
 | 5. Sarah Jane Judd Born: 31 JAN 1884 - Pima, Graham, AZ Marr: 1901 - Angus Van Meter Whitmer Died: - |  | 6. Don Carlos Judd Born: 2 APR 1886 - Pima, Graham, AZ Marr: - Died: 20 MAY 1887 - |  |
 |  |  |  |  |
 | 7. Ida Dee Judd Born: 23 DEC 1887 - Pima, Graham, AZ Marr: 1907 - Obid Allen Hamblin Died: 25 APR 1971 - |  | 8. Arza Judd Born: 30 OCT 1890 - Pima, Graham, AZ Marr: - Died: 6 JUN 1907 - |  |
 |  |  |  |  |
 | 9. Claud Deval Judd Born: 31 MAR 1892 - Pima, Graham, AZ Marr: - Died: 17 MAY 1897 - |  | 10. Bertha Judd Born: 10 APR 1894 - Pima, Graham, AZ Marr: - Died: 28 MAY 1897 - |  |
 |  |  |  |  |
 | 11. Richard Judd Born: 17 DEC 1895 - Pima, Graham, AZ Marr: - Died: 12 APR 1918 - |  | 12. Earnest Lewis Judd Born: 31 OCT 1897 - Pima, Graham, AZ Marr: - Iva Sharp Died: 18 JUL 1961 - |  |
 |  |  |  |  |
 | 13. Cuba Judd Born: 19 DEC 1899 - Pima, Graham, AZ Marr: 1920 - Eugene Conrad Naegle Died: 12 APR 1918 - |  | 14. Thora Grace Judd Born: 7 MAY 1902 - Pima, Graham, AZ Marr: 1925 - George Oscar Hamblin Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Samuel Lewis
Born: 1829, Simpson
Marr: 1854
Died: 1911, AZ
Mother: Sarah Jane Huntsman
Born: 1834, IN
Died: 1917, AZ
|
 |
 |
 |
 |  |  |  |  |
 | Oliver Lewis
Born: 4 MAR 1861 - Minersville, Beaver, UT
Marr: 15 JUN 1886 -
Died: 5 MAR 1947 -
Other Spouses:
|
 | Viola Maria Mathias
Born: 18 MAR 1868 - Springvalley, , NV
Died: 20 JAN 1952 - Brigham City, Elder, UT
Other Spouses:
|  |
 |
 | 1. Viola Maud Lewis Born: 11 APR 1886 - Santaquin, Utah, UT Marr: 1906 - Langford Logan Died: - |  | 2. Oliver Adelbert Lewis Born: 21 JUL 1887 - Thurber, Wayne, UT Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Samuel Isaac Lewis Born: 23 DEC 1888 - Escalant, Garfield, UT Marr: - Died: 27 JAN 1899 - |  | 4. Mary Melinda Lewis Born: 30 SEP 1891 - Escalant, Garfield, UT Marr: 1909 - Albert Henry Busenbark Died: - |  |
 |  |  |  |  |
 | 5. Fanny Isabella Lewis Born: 7 SEP 1893 - Escalant, Garfield, UT Marr: 1913 - Charles Henry Johnson Died: - |  | 6. Cinderell Lewis Born: 26 DEC 1895 - Escalant, Garfield, UT Marr: - Robert L Johnson Died: 1 FEB 1920 - |  |
 |  |  |  |  |
 | 7. DeLos Lewis Born: 10 DEC 1897 - Escalant, Garfield, UT Marr: 1920 - Emma Ann Graham Died: - |  | 8. Alferd Lewis Born: 4 DEC 1899 - Escalant, Garfield, UT Marr: (multiple spouses) - Jo Olive Risen Died: - |  |
 |  |  |  |  |
 | 9. Winifred Lewis Born: 4 DEC 1899 - Escalant, Garfield, UT Marr: 1928 - Mary Ledora Sorenson Died: - |  | 10. Sarah Jane Lewis Born: 20 AUG 1902 - Fountain, Sanpete, UT Marr: 1921 - Asay Vest Died: - |  |
 |  |  |  |  |
 | 11. Ella May Lewis Born: 9 AUG 1904 - Elwood, Boxelder, UT Marr: - Howerd Burton Eggbert Died: - |  | 12. Albert LeRoy Lewis Born: 14 AUG 1906 - Bear River, Boxelder, UT Marr: - Philis Patterson Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Samuel Lewis
Born: 1829, Simpson
Marr: 1854 
Died: 1911, AZ
Mother: Sarah Jane Huntsman
Born: 1834, IN
Died: 1917, AZ
|
 |
 |  |  |  |  |
 | Francis Winfred Moody
Born: 25 AUG 1858 - Salt Lake City, Salt Lake, UT
Marr: 7 NOV 1882 -
Died: 18 AUG 1919 - Thatcher, Graham, AZ
Other Spouses:
|
 | Malinda Gimlin Lewis
Born: 10 SEP 1866 - Minersville, Beaver, UT
Died: 28 JUL 1903 -
Other Spouses:
|  |
 |
 | 1. Francis Winfred Moody Born: 21 SEP 1883 - Thatcher, Graham, AZ Marr: 1903 - Charlottie Elizabeth Smith Died: 21 SEP 1954 - |  | 2. Samuel Lewis Moody Born: 12 DEC 1884 - Thatcher, Graham, AZ Marr: 1906 - Ida Bingham Died: 6 NOV 1968 - |  |
 |  |  |  |  |
 | 3. Edward Lewis Moody Born: 16 SEP 1886 - Thatcher, Graham, AZ Marr: 1909 - Hazel Patterson Died: - |  | 4. Ida Keturah Moody Born: 8 JAN 1888 - Thatcher, Graham, AZ Marr: 1905 - Henry Fletcher Merrill Died: - |  |
 |  |  |  |  |
 | 5. Unice Moody Born: 25 APR 1889 - Thatcher, Graham, AZ Marr: - Died: 25 MAY 1889 - |  | 6. John Monroe Moody Born: 20 JUN 1890 - Thatcher, Graham, AZ Marr: - Died: 26 SEP 1891 - |  |
 |  |  |  |  |
 | 7. Glenna Moody Born: 7 DEC 1892 - Thatcher, Graham, AZ Marr: - Franklin Thurston Martineau Died: - |  | 8. Jane Moody Born: 9 JUN 1895 - Thatcher, Graham, AZ Marr: 1914 - McDonald Curtis Died: - |  |
 |  |  |  |  |
 | 9. Elizabeth Moody Born: 5 DEC 1896 - Thatcher, Graham, AZ Marr: 1917 - Myron Hamilton Crandell Died: - |  | 10. Joseph Rulon Moody Born: 7 NOV 1899 - Thatcher, Graham, AZ Marr: (multiple spouses) - Emily Spafford Died: - |  |
 |  |  |  |  |
 | 11. Malinda Moody Born: 9 JUL 1903 - Central, Graham, AZ Marr: 1923 - Howard Lavern McBride Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Samuel Lewis
Born: 1829, Simpson
Marr: 1854 
Died: 1911, AZ
Mother: Sarah Jane Huntsman
Born: 1834, IN
Died: 1917, AZ
|
 |
 |  |  |  |  |
 | Robert Lee (2) McBroom
Born: 6 AUG 1866 - Shillulanie, , MO
Marr: 17 NOV 1897 - Globe, Gila, AZ
Died: 1 DEC 1953 - Globe, Gila, AZ
Other Spouses:
|
 | Sarah Levira Lewis 
Born: 16 JAN 1870 - Minersville, Beaver, UT
Died: 4 OCT 1960 -
Other Spouses:
James Knox Polk Pipkin
James Knox Polk Pipkins
|  |
 |
 | 1. Robert McBroom Born: 17 AUG 1898 - Thatcher, Graham, AZ Marr: - Died: 27 SEP 1899 - |  | 2. Effie McBroom Born: 4 MAR 1902 - Globe, Gila, AZ Marr: 1919 - Joseph Edward Gilmore Died: - |  |
 |  |  |  |  |
 | 3. Clarence McBroom Born: 3 JUL 1906 - Thatcher, Graham, AZ Marr: - Ruby Savory Died: - |  | 4. Sarah Emma McBroom Born: Private - Marr: - Hugh Lyman Hocking Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Samuel Lewis
Born: 1829, Simpson
Marr: 1854 
Died: 1911, AZ
Mother: Sarah Jane Huntsman
Born: 1834, IN
Died: 1917, AZ
|
 |
 |  |  |  |  |
 | James Knox Polk Pipkin
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Sarah Levira Lewis 
Born: 16 JAN 1870 - Minersville, Beaver, UT
Died: 4 OCT 1960 -
Other Spouses:
Robert Lee (2) McBroom
James Knox Polk Pipkins
|  |
 |
 | 1. Arthur Isaiah Pipkin Born: 6 DEC 1885 - Savora, Valencia, NM Marr: 1911 - Caroline Eldridge Died: - |  | 2. Emaline Pipkin Born: 25 APR 1887 - Ramah, Valencia, NM Marr: 1909 - Leo Campa Died: - |  |
 |  |  |  |  |
 | 3. Ella Bertha Pipkin Born: 17 MAR 1889 - Savora, Valencia, NM Marr: - Died: - |  | 4. Josephine Pipkin Born: 5 APR 1891 - Pima, Graham, AZ Marr: 1907 - Earl Eldredge Died: 4 MAY 1975 - |  |
 |  |  |  |  |